# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | M.V. Chandrasekhara Murthy | INC(I) | 252383 | 53.43 | 128504 | M | |
2 | M.V. Rajasekharan | JNP | 123879 | 26.23 | 55919 | M | |
3 | S. Kariyappa | INC(U) | 67960 | 14.39 | 50193 | M | |
4 | M.P. Krishnappa | JNP(S) | 17767 | 3.76 | 13269 | M | |
5 | C. Mahadevaswamy | IND | 4498 | 0.95 | 830 | M | |
6 | M. Krishanswamy | IND | 3668 | 0.78 | 2834 | M | |
7 | Arun Nagarkatti | IND | 834 | 0.18 | 41 | M | |
8 | R. Siddaiah | IND | 793 | 0.17 | 230 | M | |
9 | G.K. Siddaiah | IND | 563 | 0.12 | M |
Elections Up Next
Map of Kanakapura, Karnataka
Recent News from the constituency of Kanakapura, Karnataka
-
Karnataka govt sends proposal to Centre for Bengaluru's second airport Business Standard