| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | H.C.Srikantaiah | INC | 403286 | 54.15 | 189155 | M | |
| 2 | H.N.Nanjegowda | JNP (JP) | 214131 | 28.75 | 104010 | M | |
| 3 | S.Nanjeshagowda | JD | 110121 | 14.79 | 102259 | M | |
| 4 | Ma. Ba. Channabasappa | IND | 7862 | 1.06 | 3286 | M | |
| 5 | H.B.Shivarama Shetty | IND | 4576 | 0.61 | 2091 | M | |
| 6 | M.Thimmegowda | IND | 2485 | 0.33 | 212 | M | |
| 7 | Puttalingegowda | IND | 2273 | 0.31 | M |
Elections Up Next
Map of Hassan, Karnataka
Recent News from the constituency of Hassan, Karnataka
-
Karnataka to set up new fire stations across five districts newskarnataka.com
-
Sami-Sabinsa opens Hassan Unit-2 facility in Karnataka, India Nutritional Outlook
-
Student dies in road accident in Hassan The Hindu
-
Bonded labour without wages: Police rescue 18 from Karnataka’s Hassan madhyamamonline.com