# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | H.N. Nanjegowda | INC(I) | 219969 | 49.2 | 94748 | M | |
2 | B.B. Shivappa | JNP | 125221 | 28.01 | 44835 | M | |
3 | G.L. Nalluregowda | INC(U) | 80386 | 17.98 | 64499 | M | |
4 | Nanjeshagowda| S. | JNP(S) | 15887 | 3.55 | 13342 | M | |
5 | B.N. Ningaiah | IND | 2545 | 0.57 | 99 | M | |
6 | B.H. Virupakshappa | IND | 2446 | 0.55 | 1799 | M | |
7 | Abdul Ganni | IND | 647 | 0.14 | M |
Elections Up Next
Map of Hassan, Karnataka
Recent News from the constituency of Hassan, Karnataka
-
KFCC threatens to block Kamal Hassan film UNITED NEWS OF INDIA