| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | D.K. Naikar | INC(I) | 208269 | 58.19 | 96694 | M | |
| 2 | Mahishi Sarojini Bindurao | JNP | 111575 | 31.17 | 85724 | F | |
| 3 | Sikkedesai Nanasaheb Balasaheb | INC(U) | 25851 | 7.22 | 18358 | M | |
| 4 | Hegade Ganapati Shridhar | JNP(S) | 7493 | 2.09 | 4825 | M | |
| 5 | C.R. Patil Charantimath | IND | 2668 | 0.75 | 1071 | M | |
| 6 | Jain Parasmal Lunachand Ji | IND | 1597 | 0.45 | 1109 | M | |
| 7 | Korlahalli Somashekhar Fakirappa | IND | 488 | 0.14 | M |
Elections Up Next
Map of Dharwad North, Karnataka
Recent News from the constituency of Dharwad North, Karnataka
-
Mixed reactions in Dharwad over Karnataka state budget The Times of India
-
Severe cold wave to grip parts of North Karnataka The New Indian Express
-
Central tribunal benches sought in Dharwad The Times of India
-
North Karnataka Minority Education Summit on Thursday Hubballi Times