Results of Lokasbha Constituency Bidar,Karnataka,2009

# Name Party Vote Polled Vote % Margin Gender Age
1 N.Dharam Singh INC 337957 43.37 39619 M 73
2 Gurupadappa Nagmarpalli BJP 298338 38.29 249035 M 67
3 Subhash Tippanna Nelge JD(S) 49303 6.33 26735 M 49
4 Jagannath.R.Jamadar BSP 22568 2.9 13058 M 49
5 Parmeshwar Ramchandra IND 9510 1.22 1819 M 41
6 Pashamiya Esmail Sab IND 7691 0.99 2230 M 57
7 Syed Qubul Ulla Hussiani (Sajid) IND 5461 0.7 1407 M 45
8 Narsappa Muthangi IND 4054 0.52 147 M 69
9 Baswaraj Pailwan Okalli IND 3907 0.5 24 M 53
10 Manjile Miyya Peer Sab Quresh IND 3883 0.5 756 M 33
11 Devendrappa Sangramappa Patil IND 3127 0.4 340 M 52
12 Advocate Moulvi Zameeruddin NDEP 2787 0.36 141 M 55
13 Dongapure Shant Kumar IND 2646 0.34 191 M 52
14 Shivaraj Timmanna Bokke IND 2455 0.32 12 M 65
15 Md Arshad Ahmed Ansari IND 2443 0.31 136 M 35
16 Suresh Swamy Talghatker IND 2307 0.3 150 M 55
17 Khaja Sameeuddin Khaja Moinuddin IND 2157 0.28 23 M 29
18 Jadhav Venkat Rao Gyanoba Rao IND 2134 0.27 44 M 48
19 Subhash Chandra G.Khapate LJP 2090 0.27 3 M 58
20 Md Osman Ali Lakhpati IND 2087 0.27 120 M 58
21 Mufti Shaikh Abdul Gaffar Qasmi IND 1967 0.25 79 M 32
22 Yashwanth Narsing IND 1888 0.24 18 M 51
23 Shravan Sangonda Bhande RSP 1870 0.24 6 M 42
24 Sameeuddin Bandeli IND 1864 0.24 11 M 47
25 Bhaskar Babu Paterpalli ICSP 1853 0.24 58 M 53
26 Amruthappa.M.D IND 1795 0.23 696 M 58
27 Yevate Patil Shrimanth IND 1099 0.14 M 58

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions