| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | K.C.Kondaiah | INC | 284909 | 39.76 | 63738 | M | |
| 2 | N.Thippanna | LS | 221171 | 30.86 | 34179 | M | |
| 3 | Y.Nettakallappa | JD | 186992 | 26.1 | 176494 | M | |
| 4 | Sudhakar Hiremat | KTVP | 10498 | 1.47 | 1297 | M | |
| 5 | P.Narayana Murthy | IND | 9201 | 1.28 | 7313 | M | |
| 6 | R.Manjunath | IND | 1888 | 0.26 | 833 | M | |
| 7 | K. Subhan Sab | IND | 1055 | 0.15 | 193 | M | |
| 8 | P.Prakash Reddy | IND | 862 | 0.12 | M |
Elections Up Next
Map of Bellary, Karnataka
Recent News from the constituency of Bellary, Karnataka
-
Sudden LPG Price Jump Sparks Auto Drivers’ Protest In Ballari Deccan Chronicle
-
Karnataka identifies potential site for proposed Ballari airport: MB Patil The Economic Times
-
Ballari cops seize illegally stocked LPG cylinders The New Indian Express