Results of Lokasbha Constituency Belgaum,Karnataka,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Angadi Suresh Channabasappa BJP 761991 63.12 391304 M 63
2 Dr.Sadhunavar INC 370687 30.71 362536 M 69
3 Ganesh M Daddikar IND 8151 0.68 2401 M 42
4 Badroddin Kamdod BSP 5750 0.48 1682 M 43
5 Dilshad Sikandar Tahashildar RPI(A) 4068 0.34 2 F 44
6 Vinayak Balkrishna More IND 4066 0.34 768 M 26
7 Rathod Shankar Pandappa IND 3298 0.27 65 M 50
8 None Of The Above NOTA 3233 0.27 836
9 Krishnakant Kamanna Birje IND 2397 0.2 29 M 68
10 Gopal Balawantrao Desai IND 2368 0.2 69 M 60
11 Gajanan Amrut Tokanekar IND 2299 0.19 171 M 51
12 Manjunath H Rajappanavar UPJP 2128 0.18 99 M 38
13 Raju Changappa Divatagi IND 2029 0.17 106 M 42
14 Ashutosh S Kambale IND 1923 0.16 47 M 27
15 Shankar Punnappa Chaugale IND 1876 0.16 312 M 64
16 Sachin Shantaram Kelavekar IND 1564 0.13 74 M 32
17 Kavita Deepak Kole IND 1490 0.12 34 F 35
18 Ranjit Kallappa Patil IND 1456 0.12 407 M 41
19 Onkarsingh Bhatia IND 1049 0.09 21 M 57
20 Kallappa Krushna Kowadkar IND 1028 0.09 77 M 38
21 Sunil Vittal Dasar IND 951 0.08 39 M 31
22 Dhananjay Rajaram Patil IND 912 0.08 7 M 42
23 Anand Ramesh Patil IND 905 0.07 51 M 54
24 Anil Baban Hegade IND 854 0.07 25 M 42
25 Uday Tukaram Naik IND 829 0.07 7 M 29
26 Vinayak Gopal Gunjatkar IND 822 0.07 2 M 48
27 Ramchandra Krishna Gaonkar IND 820 0.07 2 M 38
28 Sachin Manohar Nikam IND 818 0.07 110 M 42
29 Nagesh Subhash Bobate IND 708 0.06 3 M 26
30 Uday Kundargi IND 705 0.06 35 M 54
31 Shubham Vikrant Shelke IND 670 0.06 3 M 25
32 Megharaj Shivagoudappa Khanagoudar IND 667 0.06 24 M 30
33 Mahadev Maruti Manganakar IND 643 0.05 5 M 45
34 Prakash Balappa Nesarkar IND 638 0.05 8 M 48
35 Pandurang Mallappa Pattan IND 630 0.05 17 M 61
36 Maruti Siddappa Chougule IND 613 0.05 15 M 51
37 Laxman Bhimarao Dalavi IND 598 0.05 6 M 44
38 Nanda Maruti Kodachwadkar IND 592 0.05 12 F 54
39 Shrikant Balkrishna Kadam IND 580 0.05 4 M 31
40 Buland Deepak Dalvi IND 576 0.05 16 M 44
41 Prabhakar Bhujang Patil IND 560 0.05 17 M 51
42 Vishwanath Raghunath Buwaji IND 543 0.04 0 M 27
43 Laxmi Sunil Mutagekar IND 543 0.04 43 F 41
44 Laxmanrao Somanna Melge IND 500 0.04 26 M 84
45 Chetakkumar Yallappa Kamble IND 474 0.04 0 M 33
46 Rajendra Yallappa Patil IND 474 0.04 5 M 44
47 Shivaraj Narayan Patil IND 469 0.04 6 M 54
48 Sanjay Shivappa Kamble IND 463 0.04 5 M 39
49 Niteen Dhondiba Anandache IND 458 0.04 12 M 48
50 Vijay Laxman Patil IND 446 0.04 6 M 59
51 Sunil Guddakayu IND 440 0.04 16 M 34
52 Nilkanth Mahadev Patil IND 424 0.04 8 M 53
53 Pranam Prakash Patil IND 416 0.03 10 M 40
54 Sandip Vasanth Lad IND 406 0.03 16 M 35
55 Ramchandra Dattoba Patil IND 390 0.03 82 M 63
56 Suresh Basappa Maralingannavar IND 308 0.03 24 M 46
57 Suresh Khemana Rajukar IND 284 0.02 35 M 58
58 Vijay Krishna Madar IND 249 0.02 M 40

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© 2025 ElectionsIndia.
Crafted with by Advurb Solutions