Results of Lokasbha Constituency Bangalore South,Karnataka,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Ananth Kumar BJP 633816 56.88 228575 M 54
2 Nandan Nilekani INC 405241 36.37 379564 M 58
3 Ruth Manorama JD(S) 25677 2.3 4274 F 61
4 Nina P Nayak AAAP 21403 1.92 13989 F 60
5 None Of The Above NOTA 7414 0.67 3167
6 Pramod Mutalik IND 4247 0.38 1500 M 59
7 Khan Abdul R BSP 2747 0.25 422 M 36
8 Prabhu IND 2325 0.21 264 M 44
9 Yogesh IND 2061 0.18 1132 M 31
10 T.K. Dasar IND 929 0.08 11 M 44
11 M. Umadevi SUCI 918 0.08 137 F 44
12 Ravikumara T SP 781 0.07 45 M 31
13 G. Venkatesh Bhovi IND 736 0.07 64 M 53
14 Govindaiah B.R. IND 672 0.06 68 M 64
15 T. E. Moses IND 604 0.05 18 M 69
16 G.R. Shivashankar AIFB 586 0.05 5 M 62
17 Shambulingegowda (Gandivadi) IND 581 0.05 32 M 52
18 Dr. Pradeep Gadugesh IND 549 0.05 47 M 35
19 Dr. Kodur Venkatesh IND 502 0.05 18 M 52
20 Gayathri PPOI 484 0.04 56 F 63
21 Mahadeva Swamy. B. M BDBRAJP 428 0.04 14 M 31
22 N. Hanumegowda IND 414 0.04 49 M 50
23 Syed Mehaboob JD(U) 365 0.03 119 M 44
24 Syed Rafiq Ahmed IND 246 0.02 M 58

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions