# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ananth Kumar | BJP | 410161 | 50.99 | 66054 | M | |
2 | B.K.Hari Prasad | INC | 344107 | 42.78 | 321306 | M | |
3 | B.T. Parthasarathy | JD(S) | 22801 | 2.83 | 11158 | M | |
4 | D. Arumugam | ADMK | 11643 | 1.45 | 7 | M | |
5 | Dr. B.R.Manjunath | IND | 11636 | 1.45 | 7642 | M | |
6 | Guinnes Hotte Paksha Rangaswamy | IND | 3994 | 0.5 | M |
Elections Up Next
Map of Bangalore South, Karnataka
Recent News from the constituency of Bangalore South, Karnataka
-
Karnataka govt. decides to rename Ramanagara district as Bengaluru South The Economic Times
-
Karnataka Dy CM DKS submits proposal to rename Ramanagara as Bengaluru South District The New Indian Express