Results of Lokasbha Constituency Bangalore North,Karnataka,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 D.V. Sadananda Gowda BJP 824500 52.84 147518 M 66
2 Krishna Byregowda INC 676982 43.39 665350 M 46
3 None Of The Above NOTA 11632 0.75 3169
4 K.N. Jagadesh Kumar IND 8463 0.54 1865 M 41
5 Santhosh M. UPJP 6598 0.42 1301 M 33
6 Syed Kawjawali Hydri BSP 5297 0.34 835 M 48
7 Thimmaraj Gowda IND 4462 0.29 1902 M 43
8 Krishnaiah IND 2560 0.16 748 M 45
9 N. Hanume Gowda IND 1812 0.12 396 M 56
10 Sumatha K.S. IND 1416 0.09 6 F 35
11 Umesh Babu Pillegowda IND 1410 0.09 203 M 31
12 Abdul Azeez KPJP 1207 0.08 15 M 46
13 Abdul Basheer IND 1192 0.08 48 M 71
14 Tulasappa Dasar IND 1144 0.07 87 M 50
15 Vinay Kumar V.Nayak IND 1057 0.07 24 M 32
16 Krishnamurthy V . RTORP 1033 0.07 5 M 39
17 Ahmed Khan BAHUMP 1028 0.07 332 M 33
18 N. Narayana Swamy JVBP 696 0.04 10 M 52
19 Abdul Karim Desai IND 686 0.04 19 M 61
20 L. Nagaraj IND 667 0.04 87 M 62
21 Venu M. IND 580 0.04 6 M 39
22 Amirtha Jai Kumar Essac Yesaiah KKMP 574 0.04 3 M 43
23 Dr.I.M.S. Manivan IND 571 0.04 26 M 44
24 Shiva Manjesh K.S. IND 545 0.03 6 M 28
25 Venkatesasetty IND 539 0.03 57 M 74
26 Parameshwar Gowda IND 482 0.03 9 M 43
27 Kumar L. BPKP 473 0.03 79 M 54
28 Dr. Meer Layaq Hussain IND 394 0.03 9 M 58
29 D.Jairam GaAP 385 0.02 23 M 65
30 Venkataraju V. IND 362 0.02 3 M 44
31 C. Ravi Kumar IND 359 0.02 6 M 50
32 Prasanna Kumar S. IND 353 0.02 M 43

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions