Results of Lokasbha Constituency Bangalore North,Karnataka,2009

# Name Party Vote Polled Vote % Margin Gender Age
1 D. B. Chandre Gowda BJP 452920 45.22 59665 M 72
2 C. K. Jaffer Sharief INC 393255 39.26 282272 M 75
3 R. Surendra Babu JD(S) 110983 11.08 102252 M 48
4 Padmaa K. Bhat BSP 8731 0.87 2927 F 43
5 H. Pillaiah IND 5804 0.58 1770 M 46
6 V. Prasanna Kumar IND 4034 0.4 505 M 38
7 T. B. Madwaraja IND 3529 0.35 1333 M 33
8 Zafer Mohiuddin IND 2196 0.22 180 M 48
9 N. Harish Gowda IND 2016 0.2 84 M 33
10 K. A. Mohan IND 1932 0.19 282 M 51
11 Joseph Solomon IND 1650 0.16 144 M 39
12 M. Tippuvardhan BPJP 1506 0.15 202 M 40
13 Meer Layaq Hussain IND 1304 0.13 106 M 42
14 L. Nagaraj IND 1198 0.12 181 M 52
15 T. R. Chandrahasa IND 1017 0.1 153 M 45
16 A. Jaleel IND 864 0.09 24 M 39
17 Venkatesa Setty IND 840 0.08 12 M 63
18 Kanya Kumar IND 828 0.08 7 M 36
19 H. A. Shivakumar IND 821 0.08 2 M 30
20 S. M. Raju IND 819 0.08 22 M 52
21 Anchana Khanna IND 797 0.08 1 M 34
22 Syed Akbar Basha IND 796 0.08 105 M 50
23 K. Sathyanarayana IND 691 0.07 24 M 57
24 G S Kumar IND 667 0.07 1 M 68
25 Mu. Venkateshaiah IND 666 0.07 5 M 50
26 B K Chandra IND 661 0.07 14 M 38
27 C. Krishnamurthy IND 647 0.06 162 M 45
28 Lakshmaiah IND 485 0.05 M 64

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions