| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | C. K. Jafar Sharif | INC | 198669 | 54.18 | 40184 | M | |
| 2 | M. Chandrasekhar | BLD | 158485 | 43.22 | 155290 | M | |
| 3 | Abdul Azeez Memon | IND | 3195 | 0.87 | 896 | M | |
| 4 | M. Guruswamy | IND | 2299 | 0.63 | 621 | M | |
| 5 | K. K. Misra | IND | 1678 | 0.46 | 252 | M | |
| 6 | Haji S. Habib Khan Azad Bashu | IND | 1426 | 0.39 | 502 | M | |
| 7 | Rani Annadurai | IND | 924 | 0.25 | F |
Elections Up Next
Map of Bangalore North, Karnataka
Recent News from the constituency of Bangalore North, Karnataka
-
Hail pelts Bengaluru, north Karnataka; IMD forecasts more storms The Times of India