Results of Lokasbha Constituency Bangalore Central,Karnataka,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 P. C. Mohan BJP 602853 50.33 70968 M 55
2 Rizwan Arshad INC 531885 44.41 502979 M 39
3 Prakash Raj IND 28906 2.41 18146 M 53
4 None Of The Above NOTA 10760 0.9 6489
5 Mellegatti Shridevi UPJP 4271 0.36 382 F 41
6 M. K. Pasha BSP 3889 0.32 1688 M 33
7 C.J. Aditya IND 2201 0.18 203 M 34
8 S. Mohan Kumar IND 1998 0.17 544 M 63
9 Pradeep Mendonca IND 1454 0.12 37 M 54
10 Dr. Philip Mariyan IND 1417 0.12 10 M 51
11 S. Pandurangan IND 1407 0.12 213 M 65
12 Francis Binny Jose IND 1194 0.1 534 M 39
13 Srinivasan R ICF 660 0.06 65 M 48
14 B. Krishna Prasad PBI 595 0.05 22 M 64
15 Kempurajan rpsn 573 0.05 2 M 41
16 Jenifar J. Russell IND 571 0.05 96 M 38
17 A. Christhuraj IND 475 0.04 46 M 41
18 Hunsur K. Chandrashekar DPPS 429 0.04 47 M 40
19 Arun Prasad A VCK 382 0.03 14 M 45
20 Syed Asif Bukhari IND 368 0.03 4 M 46
21 Nawaz Dilber KKMP 364 0.03 64 M 42
22 Raparti Anil Kumar IND 300 0.03 18 M 36
23 C. B. K. Rama IND 282 0.02 M 43

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions