Results of Lokasbha Constituency Bangalore Central,Karnataka,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 P.C. Mohan BJP 557130 51.85 137500 M 50
2 Rizwan Arshad INC 419630 39.05 379761 M 34
3 V. Balakrishnan AAAP 39869 3.71 19482 M 49
4 Nandini Alva JD(S) 20387 1.9 11938 F 52
5 None Of The Above NOTA 8449 0.79 2643
6 R. Mohan Raju BSP 5806 0.54 2602 M 52
7 Modi Saifulla IND 3204 0.3 661 M 34
8 Seetha Raman.E IND 2543 0.24 267 M 43
9 Ismail Khan Saif Ali AITC 2276 0.21 398 M 47
10 Dr. Meer Layaq Hussain IND 1878 0.17 42 M 53
11 Ramanuj Singh IND 1836 0.17 329 M 50
12 K.Murthy IND 1507 0.14 279 M 51
13 G. Narayanaswamy (Kapali) IND 1228 0.11 30 M 43
14 Zaheeda Shereen SUCI 1198 0.11 256 F 38
15 Bhovi Rama C.B.K IND 942 0.09 39 M 38
16 Prashanth.S.M IND 903 0.08 196 M 34
17 H.L. Manjunatha KCVP 707 0.07 7 M 35
18 B.K. Narayana-Swamy IND 700 0.07 32 M 58
19 B.V.Venkateshappa IND 668 0.06 115 M 62
20 Budayya .B. Pujeri KAP 553 0.05 4 M 43
21 Shafi Ahmed IND 549 0.05 6 M 54
22 Kadugudi Sonnappa RPI(A) 543 0.05 24 M 40
23 Suraiya Zaithoon IND 519 0.05 97 F 38
24 Dhananjaya. H.H IND 422 0.04 11 M 42
25 Syed Asif Bukhaari IND 411 0.04 45 M 41
26 Ambrose D''''Mello IND 366 0.03 1 M 46
27 E.Salam IND 365 0.03 M 69

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions