| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bagun Sumbrai | INC | 221343 | 42.55 | 59196 | M | |
| 2 | Laxman Gilua | BJP | 162147 | 31.17 | 89524 | M | |
| 3 | Sukhram Oraon | AJSU | 72623 | 13.96 | 39813 | M | |
| 4 | Salkhan Murmu | JDP | 32810 | 6.31 | 19284 | M | |
| 5 | Dimple Lamay | IND | 13526 | 2.6 | 6376 | F | |
| 6 | Harish Chandra Alda | BSP | 7150 | 1.37 | 969 | M | |
| 7 | Krishna Mardi | NPF | 6181 | 1.19 | 1806 | M | |
| 8 | Vivekanand Mardi | NLP | 4375 | 0.84 | M |
Elections Up Next
Map of Singhbhum, Jharkhand
Recent News from the constituency of Singhbhum, Jharkhand
-
Woman Maoist from Jharkhand surrenders before Odisha's Rourkela police The New Indian Express
-
India: Strategic Successes In Jharkhand – Analysis eurasiareview.com