# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kali Charan Munda | INC | 511647 | 54.62 | 149675 | ||
2 | Arjun Munda | BJP | 361972 | 38.64 | 340053 | ||
3 | None Of The Above | NOTA | 21919 | 2.34 | 9619 | ||
4 | Savitri Devi | BSP | 12300 | 1.31 | 1545 | ||
5 | Basant Kumar Longa | IND | 10755 | 1.15 | 2223 | ||
6 | Arpana Hans | JKP | 8532 | 0.91 | 3569 | ||
7 | Pastar Sanjay Kumar Tirkey | IND | 4963 | 0.53 | 369 | ||
8 | Babita Kachhap | BAP | 4594 | 0.49 |
Elections Up Next
Map of Khunti, Jharkhand
Recent News from the constituency of Khunti, Jharkhand
-
Two killed in road accident in Jharkhand's Khunti Press Trust of India