Results of Lokasbha Constituency Chatra,Jharkhand,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Sunil Kumar Singh BJP 295862 41.5 178026 M 52
2 Dhiraj Prasad Sahu INC 117836 16.53 13660 M 58
3 Nilam Devi JVM 104176 14.61 68502 F 37
4 Nagmani AJSUP 35674 5 5920 M 51
5 Keshwar Yadav SP 29754 4.17 8493 M 50
6 Banwari Saw CPI 21261 2.98 3281 M 60
7 Sima Chandravansi AAAP 17980 2.52 3051 F 25
8 Haji Jainul Abedin BSP 14929 2.09 4158 M 40
9 Raj Kumar Pahan RADP 10771 1.51 2430 M 45
10 Ramnaresh Singh CPI(ML)(L) 8341 1.17 500 M 49
11 Naushad Alam AITC 7841 1.1 996 M 31
12 Balwant Kumar JKP 6845 0.96 1002 M 36
13 Sudhanshu Suman IND 5843 0.82 52 M 40
14 None Of The Above NOTA 5791 0.81 8
15 Mahesh Singh Yadav JD(U) 5783 0.81 40 M 67
16 Sagar Ram ABHM 5743 0.81 1018 M 38
17 Chandradeo Thakur SP(I) 4725 0.66 78 M 63
18 Mistar Alam Asrafee RJM 4647 0.65 438 M 41
19 Anil Kumar Oraon IND 4209 0.59 1265 M 45
20 Ashish Bhushan Pathak IND 2944 0.41 928 M 31
21 Robin Singh IND 2016 0.28 M 25

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions