| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Karan Singh | INC(U) | 176757 | 53.38 | 55429 | M | |
| 2 | Devi Das Thakur | JKN | 121328 | 36.64 | 95663 | M | |
| 3 | Krishan Datt Dogra | IND | 25665 | 7.75 | 22952 | M | |
| 4 | Sat Pal | IND | 2713 | 0.82 | 864 | M | |
| 5 | Babu Ram | IND | 1849 | 0.56 | 130 | M | |
| 6 | Ram Swaroop | IND | 1719 | 0.52 | 601 | M | |
| 7 | Kamal Kumar Dubey | IND | 1118 | 0.34 | M |
Elections Up Next
Map of Udhampur, Jammu amp Kashmir
Recent News from the constituency of Udhampur, Jammu amp Kashmir
-
Heroin Bust in Udhampur: Police Nab Drug Peddlers Devdiscourse
-
JK Admin orders major police reshuffle; 82 officers transferred Free Press Kashmir
-
Udhampur constable dismissed over involvement in NDPS case Greater Kashmir