# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Omar Abdullah | JKN | 144609 | 59.68 | 70839 | M | |
2 | Aga Syed Mohdi | INC | 73770 | 30.45 | 62635 | M | |
3 | Abdul Rashid Kabuli | BJP | 11135 | 4.6 | 6983 | M | |
4 | Bashir Ahmad Khandy | IND | 4152 | 1.71 | 496 | M | |
5 | Ghulam Mohi-Ud-Din Akhoon | BSP | 3656 | 1.51 | 689 | M | |
6 | Hafiza Begum | IND | 2967 | 1.22 | 958 | F | |
7 | Mohammad Sultan | IND | 2009 | 0.83 | M |
Elections Up Next
Map of Srinagar, Jammu amp Kashmir
Recent News from the constituency of Srinagar, Jammu amp Kashmir
-
Srinagar- Jammu NH remains closed for repairs Greater Kashmir