| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Rashid Shaheen | JKN | 127653 | 38.13 | 9895 | M | |
| 2 | Nizam-Uddin Bhat | JKPDP | 117758 | 35.18 | 55442 | M | |
| 3 | Ghulam Rasool Kar | INC | 62316 | 18.61 | 51747 | M | |
| 4 | Mir Khursheed Abbasi | IND | 10569 | 3.16 | 1566 | M | |
| 5 | Mohmad Akbar | BJP | 9003 | 2.69 | 1532 | M | |
| 6 | Syed Mohd Rafiq Shah | JKNPP | 7471 | 2.23 | M |
Elections Up Next
Map of Baramulla, Jammu amp Kashmir
Recent News from the constituency of Baramulla, Jammu amp Kashmir
-
Army rescued 34 individuals trapped in Baramulla school hostel greaterkashmir.com
-
Heroic Army Rescue in Baramulla Amid Flash Floods Devdiscourse
-
Army rescues 34 trapped in Baramulla school hostel The Hans India
-
Cariappa Park at Baramulla in Kashmir renovated with new library starofmysore.com