# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Karan Singh | INC | 125890 | 60.97 | 72587 | M | |
2 | Baldev Singh | BJS | 53303 | 25.82 | 39843 | M | |
3 | Abdul Rashid | IND | 13460 | 6.52 | 9936 | M | |
4 | Gopal Dass | IND | 3524 | 1.71 | 762 | M | |
5 | Pritam Singh | SAD | 2762 | 1.34 | 118 | M | |
6 | Jia Lal | IND | 2644 | 1.28 | 183 | M | |
7 | Shanker Dass | IND | 2461 | 1.19 | 28 | M | |
8 | Gulam Mir | IND | 2433 | 1.18 | M |
Elections Up Next
Map of Udhampur, Jammu And Kashmir
Recent News from the constituency of Udhampur, Jammu And Kashmir
-
J&K Police seize drugs worth Rs 2 cr, arrest 62 smugglers in 5 months in Udhampur UNITED NEWS OF INDIA