# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Krishan Dutt Sultanpuri | INC | 209406 | 51.76 | 46860 | M | |
2 | Roop Dass Kashyap | BJP | 162546 | 40.18 | 146781 | M | |
3 | Virender Kashyap | JD | 15765 | 3.9 | 2633 | M | |
4 | Gyan Chand | JP | 13132 | 3.25 | 11398 | M | |
5 | Bimla Rani (W) | DDP | 1734 | 0.43 | 488 | F | |
6 | Gegal Ram Bansal | IND | 1246 | 0.31 | 496 | M | |
7 | Jaswan Singh | IND | 750 | 0.19 | M |
Elections Up Next
Map of Simla, Himachal Pradesh
Recent News from the constituency of Simla, Himachal Pradesh
-
Hailstorm in Shimla, rain across Himachal Pradesh Hindustan Times