| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Virender Kashyap | BJP | 385973 | 52.3 | 84187 | M | 63 |
| 2 | Mohan Lal Brakta | INC | 301786 | 40.89 | 287553 | M | 48 |
| 3 | Subhash Chander | AAAP | 14233 | 1.93 | 2799 | M | 58 |
| 4 | Jagat Ram | CPM | 11434 | 1.55 | 3647 | M | 57 |
| 5 | None Of The Above | NOTA | 7787 | 1.06 | 1614 | ||
| 6 | Virender Kumar Kashyap | IND | 6173 | 0.84 | 188 | M | 28 |
| 7 | Gurnam Singh Koli | BSP | 5985 | 0.81 | 1600 | M | 38 |
| 8 | Shurveer Singh | SP | 4385 | 0.59 | M | 33 |
Elections Up Next
Map of Shimla, Himachal Pradesh
Recent News from the constituency of Shimla, Himachal Pradesh
-
Bangladesh youth TT team depart for Shimla The Daily Star
-
HP Signs Deal for Delhi-Shimla-Dharamshala Flights Rediff MoneyWiz