# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sukh Ram | INC | 224146 | 67.52 | 131651 | M | |
2 | Madhukar | BJP | 92495 | 27.86 | 88678 | M | |
3 | Nand Singh | ICJ | 3817 | 1.15 | 896 | M | |
4 | Kamal Kishore | IND | 2921 | 0.88 | 305 | M | |
5 | Narpat Ram Chauhan | IND | 2616 | 0.79 | 163 | M | |
6 | Nawal Thakur | IND | 2453 | 0.74 | 122 | M | |
7 | Het Ram | JNP | 2331 | 0.7 | 1137 | M | |
8 | Durga Singh Rathaur | IND | 1194 | 0.36 | M |
Elections Up Next
Map of Mandi, Himachal Pradesh
Recent News from the constituency of Mandi, Himachal Pradesh
-
18 injured as bus falls into gorge in Himachal’s Mandi, 1 critical The Indian Express