| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Chandresh Kumari | INC | 232287 | 62.45 | 117433 | F | |
| 2 | Sarvan Kumar | BJP | 114854 | 30.88 | 101934 | M | |
| 3 | Ajit Kumar | CPI | 12920 | 3.47 | 7314 | M | |
| 4 | Shanta Nand | IND | 5606 | 1.51 | 3298 | M | |
| 5 | Daya Shil | IND | 2308 | 0.62 | 204 | M | |
| 6 | Charan Das Sarotry | IND | 2104 | 0.57 | 1084 | M | |
| 7 | K.K.Sharma | IND | 1020 | 0.27 | 549 | M | |
| 8 | Ashok Kumar Jamwal | IND | 471 | 0.13 | 87 | M | |
| 9 | Suraj | IND | 384 | 0.1 | M |
Elections Up Next
Map of Kangra, Himachal Pradesh
Recent News from the constituency of Kangra, Himachal Pradesh
-
Himachal Tourism’s Grand New Hotel in Kangra Featuring First Musical Fountain of India Travel And Tour World