Results of Lokasbha Constituency Sonipat,Haryana,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Ramesh Chander BJP 347203 35.19 77414 M 54
2 Jagbir Singh Malik INC 269789 27.35 5385 M 64
3 Padam Singh INLD 264404 26.8 215807 M 50
4 Jai Singh AAAP 48597 4.93 24494 M 62
5 Suman Singh BSP 24103 2.44 18569 M 65
6 Sukhbir Singh IND 5534 0.56 1129 M 58
7 Ramesh IND 4405 0.45 455 M 53
8 Sanjay IND 3950 0.4 1425 M 40
9 Bhupeshwar Dayal IND 2525 0.26 108 M 37
10 Manoj Kumar IND 2417 0.25 14 M 37
11 None Of The Above NOTA 2403 0.24 646
12 Hari Parkash Comrade SUCI 1757 0.18 382 M 60
13 Padam Singh IND 1375 0.14 410 M 64
14 Bijender Kumar IND 965 0.1 22 M 36
15 Sant Dharamvir Chotiwala IND 943 0.1 27 M 42
16 Gulab Singh PHRC 916 0.09 17 M 42
17 Sitender Singh IND 899 0.09 228 M 36
18 Dalbir Singh Chahal RVNP 671 0.07 15 M 28
19 Jaswant IND 656 0.07 106 M 52
20 Satya Narayan IND 550 0.06 58 M 47
21 Ashok Kumar Vashishth RPI(A) 492 0.05 24 M 37
22 Anil Kumar RBHP 468 0.05 111 M 27
23 Jagbir IND 357 0.04 98 M 29
24 Anup Sing Dahiya RJAVP 259 0.03 M 66

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions