Results of Lokasbha Constituency Kurukshetra,Haryana,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Nayab Singh BJP 688629 55.93 384591 M 49
2 Nirmal Singh INC 304038 24.7 228413 M 66
3 Shashi BSP 75625 6.14 7112 F 59
4 Jai Bhagwan Sharma (Dd) JNJP 68513 5.56 7834 M 57
5 Arjun Singh Chautala INLD 60679 4.93 56068 M 26
6 Ashwini Sharma Hrittwal IND 4611 0.37 1413 M 55
7 None Of The Above NOTA 3198 0.26 84
8 Sandeep Singh Bharti IND 3114 0.25 303 M 35
9 Cs Kanwaljit Singh IND 2811 0.23 362 M 30
10 Balveer Singh IND 2449 0.2 136 M 74
11 Sumer Chand PPID 2313 0.19 373 M 63
12 Anil Yogi Upadhyay IND 1940 0.16 473 M 37
13 Ramesh Chander Khatkar IND 1467 0.12 123 M 38
14 Jai Parkash Sharma IND 1344 0.11 158 M 64
15 Vikram Singh BSCP 1186 0.1 57 M 44
16 Rameshwar (Foji) IND 1129 0.09 38 M 49
17 Subhash Chand Bedi PSPL 1091 0.09 106 M 47
18 Jyoti Hibana NNMP 985 0.08 64 F 37
19 Sachin Gaba IND 921 0.07 33 M 37
20 Roshan Lal Muwal IND 888 0.07 43 M 60
21 Satish Singal IND 845 0.07 79 M 59
22 Ram Narayan BJSAP 766 0.06 80 M 29
23 Sandeep Kumar Kaushik RasLP 686 0.06 179 M 38
24 Raj Kumari BHAPRAP 507 0.04 40 F 35
25 Nitin AAPP 467 0.04 M 27

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions