| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Raghbir Singh | BLD | 322164 | 76.92 | 250842 | M | |
| 2 | Devdutt Puri | INC | 71322 | 17.03 | 60054 | M | |
| 3 | Harnam Singh | CPI | 11268 | 2.69 | 6393 | M | |
| 4 | Bhim | IND | 4875 | 1.16 | 1635 | M | |
| 5 | Sardarilal | IND | 3240 | 0.77 | 418 | M | |
| 6 | Nannumal | IND | 2822 | 0.67 | 166 | M | |
| 7 | K. K. Toofan | IND | 2656 | 0.63 | 2146 | M | |
| 8 | Kartar Singh | IND | 510 | 0.12 | M |
Elections Up Next
Map of Kurukshetra, Haryana
Recent News from the constituency of Kurukshetra, Haryana
-
Haryana minister seeks FIR over recruitment irregularities in Kurukshetra The Times of India