Results of Lokasbha Constituency Karnal,Haryana,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Ashwini Kumar BJP 594817 49.83 360147 M 57
2 Arvind Kumar Sharma INC 234670 19.66 46768 M 51
3 Jaswinder Singh Sandhu INLD 187902 15.74 85274 M 58
4 Maratha Virender Verma BSP 102628 8.6 70568 M 59
5 Paramjit Singh AAAP 32060 2.69 21115 M 36
6 Mam Chand CPI 10945 0.92 7503 M 70
7 Jagdish IND 3442 0.29 513 M 65
8 None Of The Above NOTA 2929 0.25 154
9 Jagbir Singh Rana IND 2775 0.23 52 M 55
10 Mahmood Hassan IND 2723 0.23 69 M 54
11 Pale Ram Kashyap RJP(E) 2654 0.22 717 M 47
12 Rajesh Kumar IND 1937 0.16 180 M 34
13 Kismat Sharma IND 1757 0.15 213 M 39
14 Shashi Saini IND 1544 0.13 76 F 52
15 Savitri IND 1468 0.12 154 F 42
16 Ashish AIFB 1314 0.11 38 M 30
17 Mahinder Pal IND 1276 0.11 16 M 36
18 Arvind Tiwari IND 1260 0.11 116 M 45
19 Duli Chand LPR 1144 0.1 204 M 66
20 Ramphal Sharma IND 940 0.08 55 M 57
21 Khatab Singh Mor BSCP 885 0.07 20 M 38
22 Puran Singh Panwar RVNP 865 0.07 59 M 67
23 Davinder Sharma RAKP 806 0.07 47 M 50
24 Devender Jaglan RPI(A) 759 0.06 M 29

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions