Results of Lokasbha Constituency Karnal,Haryana,2009

# Name Party Vote Polled Vote % Margin Gender Age
1 Arvind Kumar Sharma INC 304698 37.57 76346 M 46
2 Maratha Virender Verma BSP 228352 28.16 42915 M 58
3 I.D.Swami BJP 185437 22.86 136211 M 79
4 Dr. Ramesh Chhabra HJCBL 49226 6.07 35639 M 57
5 Mam Chand CPI 13587 1.68 10093 M 66
6 Anoop Singh IND 3494 0.43 115 M 28
7 Mukesh Kumari IND 3379 0.42 131 F 33
8 Balwan Singh Ruhal IND 3248 0.4 1177 M 43
9 Lal Singh Kashyap IND 2071 0.26 40 M 59
10 Arya Sushil Garg IND 2031 0.25 372 M 42
11 Shiv Parsad IND 1659 0.2 92 M 56
12 Ramesh Singla IND 1567 0.19 31 M 40
13 Kalpana Singh RPI(A) 1536 0.19 108 F 34
14 Ashok Kumar IND 1428 0.18 53 M 36
15 Dushyant Kumar IND 1375 0.17 85 M 30
16 Sushil Gurjar Sirsi IND 1290 0.16 173 M 28
17 Manoj Kumar Kashyap VAJP 1117 0.14 37 M 36
18 Narender Saroha IND 1080 0.13 49 M 34
19 Prem Kumar SHS 1031 0.13 12 M 38
20 Hawa Singh RASJP 1019 0.13 34 M 41
21 Rajiv Ahuja SP 985 0.12 72 M 43
22 Ram Pal RASAP 913 0.11 407 M 44
23 Sanjeev IND 506 0.06 M 44

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions