Results of Lokasbha Constituency Hisar,Haryana,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Brijendra Singh BJP 603289 51.04 314068 M 46
2 Dushyant Chautala JNJP 289221 24.47 104852 M 31
3 Bhavya Bishnoi INC 184369 15.6 139179 M 26
4 Surinder Sharma BSP 45190 3.82 35429 M 58
5 Suresh Koth INLD 9761 0.83 611 M 50
6 Sukhbir Singh CPM 9150 0.77 2811 M 36
7 Saleem Din IND 6339 0.54 472 M 26
8 Deepak IND 5867 0.5 533 M 28
9 Kuldeep Bhukkal IND 5334 0.45 1577 M 26
10 Sudhir Godara IND 3757 0.32 800 M 42
11 None Of The Above NOTA 2957 0.25 864
12 Jai Bhagwan BMUP 2093 0.18 316 M 48
13 Pawan Fouji RABSP 1777 0.15 508 M 51
14 Dara Singh BHTJP 1269 0.11 62 M 27
15 Atam Parkash IND 1207 0.1 209 M 62
16 Anoop Mehta IND 998 0.08 5 M 54
17 Mange Ram Verma IND 993 0.08 63 M 50
18 Pyarelal Chohan Advocate IND 930 0.08 37 M 71
19 Vikas Godara RasLP 893 0.08 85 M 36
20 Bajrang Vats IND 808 0.07 38 M 29
21 Kaka Sahil Thakral SPAKP 770 0.07 248 M 25
22 Pardeep Kumar IND 522 0.04 1 M 32
23 Sandeep BHAPRAP 521 0.04 28 M 30
24 Sumit Kumar IND 493 0.04 8 M 26
25 Shamsher Singh IND 485 0.04 26 M 54
26 Bijender IND 459 0.04 42 M 38
27 Shashi Bharat Bhushan PSPL 417 0.04 M 54

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions