Total Contestants:
41
Total Votes
844989 (60.6%)
Previous Winners
INC(1991) INC(1989)INC(1984)
Polling Date
27 Apr 1996
# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Chander | BJP | 292294 | 35.76 | 61516 | M | |
2 | Avtar Singh Bhadana | INC | 230778 | 28.23 | 165773 | M | |
3 | Hidayat Khan | SP | 65005 | 7.95 | 8272 | M | |
4 | Shiv Narain | BSP | 56733 | 6.94 | 21361 | M | |
5 | Shantvir Vashist | SAP | 35372 | 4.33 | 2696 | M | |
6 | Rati Ram S/O.Ammi | AIIC(T) | 32676 | 4 | 43 | M | |
7 | Swaraj Lamba | JD | 32633 | 3.99 | 24022 | M | |
8 | Vali Mohammed | IND | 8611 | 1.05 | 1753 | M | |
9 | Devi Singh Tewatia | IND | 6858 | 0.84 | 491 | M | |
10 | Aas Mohamad Khan | IND | 6367 | 0.78 | 772 | M | |
11 | Daya Ram Seini | IND | 5595 | 0.68 | 636 | M | |
12 | Usman Khan | IND | 4959 | 0.61 | 629 | M | |
13 | Pandit Nathin Ram Kaushik | IND | 4330 | 0.53 | 58 | M | |
14 | Ram Dutt Aheriya | IND | 4272 | 0.52 | 1812 | M | |
15 | Tayub Hussain | IND | 2460 | 0.3 | 61 | M | |
16 | Prem Chand Premi | IND | 2399 | 0.29 | 83 | M | |
17 | Banwari Lal | JP | 2316 | 0.28 | 218 | M | |
18 | Ajmat Khan | IND | 2098 | 0.26 | 54 | M | |
19 | Jakir Hussain | IND | 2044 | 0.25 | 179 | M | |
20 | Shibbu | IND | 1865 | 0.23 | 284 | M | |
21 | Mamender Kumar | IND | 1581 | 0.19 | 54 | M | |
22 | Khem Chand | IND | 1527 | 0.19 | 224 | M | |
23 | Abdul Hamid | IND | 1303 | 0.16 | 192 | M | |
24 | Satbir Rawat | IND | 1111 | 0.14 | 4 | M | |
25 | Kamal Singh | IND | 1107 | 0.14 | 138 | M | |
26 | Jhangi Ram | IND | 969 | 0.12 | 87 | M | |
27 | Mukhi Bhim Sain | IND | 882 | 0.11 | 8 | M | |
28 | Rajesh Khurana | IND | 874 | 0.11 | 66 | M | |
29 | Mohammed Ajaz Khan | IND | 808 | 0.1 | 9 | M | |
30 | Kasham | IND | 799 | 0.1 | 3 | M | |
31 | Braham Pal Bhadana | IND | 796 | 0.1 | 2 | M | |
32 | Rishi Pal | IND | 794 | 0.1 | 103 | M | |
33 | Ashwani | IND | 691 | 0.08 | 23 | M | |
34 | Rati Ram S/O Siya | IND | 668 | 0.08 | 23 | M | |
35 | Santosh | IND | 645 | 0.08 | 6 | F | |
36 | Iqbal | IND | 639 | 0.08 | 35 | M | |
37 | Umar Mohammed | IND | 604 | 0.07 | 50 | M | |
38 | Kabir Ahmed | IND | 554 | 0.07 | 78 | M | |
39 | N.M.Lal | IND | 476 | 0.06 | 10 | M | |
40 | Iqbal Jeet Singh | IND | 466 | 0.06 | 9 | M | |
41 | Zan Mohammed | IND | 457 | 0.06 | M |
Elections Up Next
Map of Faridabad, Haryana
Recent News from the constituency of Faridabad, Haryana
-
One more held in dowry death case in Faridabad The New Indian Express