| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Suraj Bhan | JNP | 145293 | 35.23 | 2295 | M | |
| 2 | Som Nath | INC(I) | 142998 | 34.67 | 42067 | M | |
| 3 | Ram Prasad | JNP(S) | 100931 | 24.47 | 89411 | M | |
| 4 | Ramji Dass | IND | 11520 | 2.79 | 4360 | M | |
| 5 | Sumer Chand | IND | 7160 | 1.74 | 4344 | M | |
| 6 | Ranjit Singh | IND | 2816 | 0.68 | 1126 | M | |
| 7 | Bimla Devi | IND | 1690 | 0.41 | F |
Elections Up Next
Map of Ambala, Haryana
Recent News from the constituency of Ambala, Haryana
-
TVS iQube Price in Ambala Cantt BikeWale
-
Haryana eyes Ambala’s expansion with 6,600-acre land buyback The Times of India