Partywise Results: Bharatiya Janata Party ( 5 )Indian National Congress ( 5 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Haryana | Ambala | Varun Chaudhry | INC | 663657 | 49.28 | ||
| Haryana | Bhiwani-Mahendragarh | Dharambir Singh | BJP | 588664 | 49.74 | ||
| Haryana | Faridabad | Krishan Pal | BJP | 788569 | 53.6 | ||
| Haryana | Gurgaon | Rao Inderjit Singh | BJP | 808336 | 50.48 | ||
| Haryana | Hisar | Jai Parkash (J P) S/O Harikesh | INC | 570424 | 48.58 | ||
| Haryana | Karnal | Manohar Lal | BJP | 739285 | 54.93 | ||
| Haryana | Kurukshetra | Naveen Jindal | BJP | 542175 | 44.96 | ||
| Haryana | Rohtak | Deepender Singh Hooda | INC | 783578 | 62.76 | ||
| Haryana | Sirsa | Selja | INC | 733823 | 54.17 | ||
| Haryana | Sonipat | Satpal Brahamchari | INC | 548682 | 48.82 | ||
Elections Up Next
List All Seats in Haryana : Year 2024
Map of , Haryana
Recent News from the constituency of , Haryana
-
Jaiswal, Sarfaraz help Mumbai hunt down 235 Cricbuzz.com