Partywise Results: Bharatiya Janata Party ( 50 )Haryana Lokhit Party ( 1 )Independent ( 7 )Indian National Congress ( 31 )Indian National Lok Dal ( 1 )Jannayak Janta Party ( 10 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Haryana | Adampur | Kuldeep Bishnoi | M | 51 | INC | 63693 | 51.7 |
Haryana | Ambala | Rattan Lal Kataria | M | 67 | BJP | 746508 | 56.64 |
Haryana | Ambala Cantt. | Anil Vij | M | 66 | BJP | 64571 | 53.04 |
Haryana | Ambala City | Aseem Goel Naneola | M | 39 | BJP | 64896 | 42.2 |
Haryana | Assandh | Shamsher Singh Gogi | M | 63 | INC | 32114 | 20.94 |
Haryana | Ateli | Sitaram | M | 57 | BJP | 55793 | 43.97 |
Haryana | Badhra | Naina Singh | F | 52 | JNJP | 52938 | 40.09 |
Haryana | Badkhal | Seema Trikha | F | 53 | BJP | 58550 | 43.26 |
Haryana | Badli | Kuldeep Vats | M | 44 | INC | 45441 | 37.54 |
Haryana | Badshahpur | Rakesh Daultabad | M | 39 | IND | 106827 | 47.06 |
Haryana | Bahadurgarh | Rajinder Singh Joon | M | 63 | INC | 55825 | 40.77 |
Haryana | Ballabhgarh | Mool Chand Sharma | M | 55 | BJP | 66708 | 54.42 |
Haryana | Baroda | Sri Krishan Hooda | M | 74 | INC | 42566 | 34.67 |
Haryana | Barwala | Jogi Ram Sihag | M | 58 | JNJP | 45868 | 36.69 |
Haryana | Bawal | Dr. Banwari Lal | M | 62 | BJP | 69049 | 47.99 |
Haryana | Bawani Khera | Bishamber Singh | M | 49 | BJP | 52387 | 38.51 |
Haryana | Beri | Dr. Raghuvir Singh Kadian | M | 75 | INC | 46022 | 39.4 |
Haryana | Bhiwani | Ghanshyam Saraf | M | 55 | BJP | 61704 | 47.4 |
Haryana | Bhiwani-Mahendragarh | Dharambir Singh S/O Bhale Ram | M | 64 | BJP | 736699 | 63.19 |
Haryana | Dabwali | Amit Sihag | M | 37 | INC | 66885 | 42.57 |
Haryana | Dadri | Sombir | M | 52 | IND | 43849 | 34.66 |
Haryana | Ellenabad | Abhay Singh Chautala | M | 54 | INLD | 57055 | 37.86 |
Haryana | Faridabad | Narender Gupta | M | 60 | BJP | 65887 | 54.41 |
Haryana | Faridabad | Krishan Pal | M | 62 | BJP | 913222 | 68.76 |
Haryana | Faridabad NIT | Neeraj Sharma | M | 47 | INC | 61697 | 38.86 |
Haryana | Fatehabad | Dura Ram | M | 60 | BJP | 77369 | 41.97 |
Haryana | Ferozepur Jhirka | Mamman Khan | M | 52 | INC | 84546 | 57.62 |
Haryana | Ganaur | Nirmal Rani | F | 51 | BJP | 57830 | 48.33 |
Haryana | Garhi Sampla-Kiloi | Bhupinder Singh Hooda | M | 72 | INC | 97755 | 65.82 |
Haryana | Gharaunda | Harvinder Kalyan | M | 52 | BJP | 67209 | 46.71 |
Haryana | Gohana | Jagbir Singh Malik | M | 69 | INC | 39531 | 33.39 |
Haryana | Guhla | Ishwar Singh | M | 69 | JNJP | 36518 | 27.82 |
Haryana | Gurgaon | Rao Inderjit Singh | M | 69 | BJP | 881546 | 60.88 |
Haryana | Gurgaon | Sudhir Singla | M | 53 | BJP | 81953 | 43.33 |
Haryana | Hansi | Vinod Bhayana | M | 62 | BJP | 53191 | 41.65 |
Haryana | Hathin | Praveen Dagar | M | 43 | BJP | 46744 | 29.19 |
Haryana | Hisar | Brijendra Singh | M | 46 | BJP | 603289 | 51.04 |
Haryana | Hisar | Dr. Kamal Gupta | M | 66 | BJP | 49675 | 50.39 |
Haryana | Hodal | Jagdish Nayar | M | 49 | BJP | 55864 | 45.8 |
Haryana | Indri | Ram Kumar | M | 68 | BJP | 54221 | 38.01 |
Haryana | Israna | Balbir Singh | M | 45 | INC | 61376 | 48.21 |
Haryana | Jagadhri | Kanwar Pal | M | 59 | BJP | 66376 | 38.88 |
Haryana | Jhajjar | Geeta Bhukkal | F | 51 | INC | 46480 | 41.8 |
Haryana | Jind | Dr. Krishan Lal Middha | M | 49 | BJP | 58370 | 47.2 |
Haryana | Julana | Amarjeet Dhanda | M | 36 | JNJP | 61942 | 49.01 |
Haryana | Kaithal | Leela Ram | M | 58 | BJP | 72664 | 45.79 |
Haryana | Kalanaur | Shakuntla Khatak | F | 51 | INC | 62151 | 46.53 |
Haryana | Kalawali | Shishpal Singh | M | 40 | INC | 53059 | 39.76 |
Haryana | Kalayat | Kamlesh Dhanda | F | 52 | BJP | 53805 | 35.19 |
Haryana | Kalka | Pardeep Chaudhary | M | 58 | INC | 57948 | 45.26 |
Haryana | Karnal | Sanjay Bhatia | M | 51 | BJP | 911594 | 70.04 |
Haryana | Karnal | Manohar Lal | M | 65 | BJP | 79906 | 63.72 |
Haryana | Kharkhauda | Jaiveer Singh | M | 56 | INC | 38577 | 38.05 |
Haryana | Kosli | Laxman Singh Yadav | M | 59 | BJP | 78813 | 52.42 |
Haryana | Kurukshetra | Nayab Singh | M | 49 | BJP | 688629 | 55.93 |
Haryana | Ladwa | Mewa Singh | M | 60 | INC | 57665 | 41.86 |
Haryana | Loharu | Jai Parkash Dalal | M | 63 | BJP | 61365 | 44.02 |
Haryana | Mahendragarh | Rao Dan Singh | M | 63 | INC | 46478 | 32.43 |
Haryana | Meham | Balraj Kundu | M | 48 | IND | 49418 | 35.39 |
Haryana | Mulana | Varun Chaudhary | M | 39 | INC | 67051 | 43.6 |
Haryana | Nalwa | Ranbir Gangwa | M | 55 | BJP | 47523 | 41.09 |
Haryana | Nangal chaudhry | Dr. Abhe Singh Yadav | M | 64 | BJP | 55529 | 53.57 |
Haryana | Naraingarh | Shalley | F | 53 | INC | 53470 | 39.56 |
Haryana | Narnaul | Om Prakash Yadav | M | 63 | BJP | 42732 | 43.21 |
Haryana | Narnaund | Ram Kumar Gautam | M | 73 | JNJP | 73435 | 47.89 |
Haryana | Narwana | Ram Niwas | M | 44 | JNJP | 79578 | 51.91 |
Haryana | Nilokheri | Dharam Pal Gonder | M | 62 | IND | 42979 | 32.02 |
Haryana | Nuh | Aftab Ahmed | M | 53 | INC | 52311 | 41.77 |
Haryana | Palwal | Deepak Mangla | M | 52 | BJP | 89426 | 55.6 |
Haryana | Panchkula | Gian Chand Gupta | M | 71 | BJP | 61537 | 48.84 |
Haryana | Panipat City | Parmod Kumar Vij | M | 64 | BJP | 76863 | 62.84 |
Haryana | Panipat Rural | Mahipal Dhanda | M | 45 | BJP | 67086 | 40.77 |
Haryana | Pataudi | Satya Parkash | M | 52 | BJP | 60633 | 44.2 |
Haryana | Pehowa | Sandeep Singh | M | 33 | BJP | 42613 | 34.69 |
Haryana | Prithla | Nayan Pal Rawat | M | 48 | IND | 64625 | 43.95 |
Haryana | Punahana | Mohd Ilyas | M | 64 | INC | 35092 | 28.76 |
Haryana | Pundri | Randhir Singh Gollen | M | 54 | IND | 41008 | 29.94 |
Haryana | Radaur | Bishan Lal | M | 64 | INC | 54087 | 38.05 |
Haryana | Rai | Mohan Lal Badoli | M | 57 | BJP | 45377 | 37.99 |
Haryana | Rania | Ranjit Singh | M | 73 | IND | 53825 | 37.48 |
Haryana | Ratia | Lakshman Napa | M | 52 | BJP | 55160 | 34.97 |
Haryana | Rewari | Chiranjeev Rao | M | 33 | INC | 43870 | 27.82 |
Haryana | Rohtak | Arvind Kumar Sharma | M | 56 | BJP | 573845 | 46.84 |
Haryana | Rohtak | Bharat Bhushan Batra | M | 67 | INC | 50437 | 43.93 |
Haryana | Sadhaura | Renu Bala | F | 39 | INC | 65806 | 40.01 |
Haryana | Safidon | Subhash Gangoli | M | 51 | INC | 57468 | 42.28 |
Haryana | Samalkha | Dharam Singh Chhoker | M | 58 | INC | 81898 | 52.16 |
Haryana | Shahbad | Ram Karan | M | 50 | JNJP | 69233 | 55.35 |
Haryana | Sirsa | Gopal Kanda | M | 54 | HaLP | 44915 | 31.65 |
Haryana | Sirsa | Sunita Duggal | F | 51 | BJP | 714351 | 52.13 |
Haryana | Sohna | Sanjay Singh | M | 45 | BJP | 59117 | 36.16 |
Haryana | Sonipat | Ramesh Chander Kaushik | M | 62 | BJP | 587664 | 51.95 |
Haryana | Sonipat | Surender Panwar | M | 50 | INC | 79438 | 59.51 |
Haryana | Thanesar | Subhash Sudha | M | 55 | BJP | 55759 | 43.03 |
Haryana | Tigaon | Rajesh Nagar | M | 50 | BJP | 97126 | 57.38 |
Haryana | Tohana | Devender Singh Babli | M | 49 | JNJP | 100752 | 56.72 |
Haryana | Tosham | Kiran Choudhry | F | 64 | INC | 72699 | 49.72 |
Haryana | Uchana kalan | Dushyant Chautala | M | 31 | JNJP | 92504 | 58.39 |
Haryana | Uklana | Anoop Dhanak | M | 46 | JNJP | 65369 | 46.84 |
Haryana | Yamunanagar | Ghanshyam Dass | M | 67 | BJP | 64848 | 43.02 |
Elections Up Next
List All Seats in Haryana : Year 2019
Map of , Haryana
Recent News from the constituency of , Haryana
-
Lt Vinay Narwal’s sister breaks down at his funeral, demands justice from Haryana CM GujaratSamachar English