Partywise Results: Bahujan Samaj Party ( 3 )Bharatiya Janata Party ( 9 )Haryana Janhit Congress (Bl) ( 3 )Independent ( 10 )Indian National Congress ( 52 )Indian National Lok Dal ( 23 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Haryana | Adampur | Jai Prakash | M | 56 | INC | 42209 | 40.06 |
Haryana | Ambala | Selja | F | 46 | INC | 322258 | 37.19 |
Haryana | Ambala Cantt. | Anil Vij | M | 56 | BJP | 49219 | 49.21 |
Haryana | Ambala City | Venod Sharma | M | 61 | INC | 69435 | 52.77 |
Haryana | Assandh | Raghbir Singh Virk | M | 66 | IND | 16726 | 13.04 |
Haryana | Ateli | Santosh Yadav | F | 53 | BJP | 23130 | 21.53 |
Haryana | Badhra | Ranbir Singh Mahendra | M | 65 | INC | 33571 | 31.97 |
Haryana | Badkhal | Seema trikha | F | 43 | BJP | 20471 | 27.33 |
Haryana | Badli | Brijender Singh Chahar | M | 46 | IND | 19828 | 21.95 |
Haryana | Badshahpur | Rakesh | M | 30 | IND | 39172 | 26.8 |
Haryana | Bahadurgarh | Nafe Singh Rathi | M | 51 | INLD | 19289 | 21.61 |
Haryana | Ballabhgarh | Surender Tewatia | M | 38 | BJP | 11691 | 15.18 |
Haryana | Baroda | Kapoor Singh Narwal | M | 49 | INLD | 30882 | 32.61 |
Haryana | Barwala | Sheela Bhayan | F | 45 | INLD | 20602 | 21.84 |
Haryana | Bawal | Shakuntla Bhagwaria | F | 66 | INC | 36472 | 33.22 |
Haryana | Bawani Khera | Azad Singh | M | 44 | INLD | 28766 | 27.55 |
Haryana | Beri | Chatar Singh | M | 46 | IND | 32566 | 34.07 |
Haryana | Bhiwani | Dr. Shiv Shanker Bhardwaj | M | 55 | INC | 24692 | 25.69 |
Haryana | Bhiwani-Mahendragarh | Shruti Choudhry | F | 33 | INC | 302817 | 35.03 |
Haryana | Dabwali | Dr. K.V. Singh | M | 62 | INC | 52760 | 38.68 |
Haryana | Dadri | Rajdeep | M | 38 | INLD | 27645 | 28.08 |
Haryana | Ellenabad | Bharat Singh Beniwal | M | 55 | INC | 48144 | 38.73 |
Haryana | Faridabad | Parvesh Mehta | M | 55 | BJP | 22903 | 30.65 |
Haryana | Faridabad | Avtar Singh Bhadana | M | 53 | INC | 257864 | 41.26 |
Haryana | Faridabad Nit | Akagar Chand Chaudhry | M | 68 | INC | 15586 | 18.59 |
Haryana | Fatehabad | Dura Ram | M | 51 | INC | 45835 | 30.99 |
Haryana | Ferozepur Jhirka | Er.Mamman Khan | M | 42 | INC | 24630 | 26.54 |
Haryana | Ganaur | Krishan Gopal tyagi | M | 69 | INLD | 32144 | 35.06 |
Haryana | Garhi Sampla-Kiloi | Satish Kumar | M | 45 | INLD | 17749 | 15.77 |
Haryana | Gharaunda | Varinder Singh Rathore | M | 44 | INC | 33596 | 28.05 |
Haryana | Gohana | Atul Malik | M | 33 | INLD | 22233 | 26.8 |
Haryana | Guhla | Dillu Ram S/O Fauja Ram | M | 64 | INC | 31763 | 28.69 |
Haryana | Gurgaon | Inderjit Singh | M | 59 | INC | 278516 | 36.83 |
Haryana | Gurgaon | Dharambir | M | 77 | INC | 38873 | 31.03 |
Haryana | Hansi | Prof. Chattar Pal Singh | M | 49 | INC | 30246 | 28.45 |
Haryana | Hathin | Harsh Kumar | M | 54 | INC | 27301 | 23.92 |
Haryana | Hisar | Bhajan Lal S/O Kheraj | M | 77 | HJCBL | 248476 | 29.99 |
Haryana | Hisar | Gautam Sardana | M | 34 | IND | 18138 | 23.24 |
Haryana | Hodal | Uday Bhan | M | 54 | INC | 43894 | 46.74 |
Haryana | Indri | Bhim Sain Mehta | M | 49 | INC | 27789 | 24.9 |
Haryana | Israna | Balbir | M | 35 | INC | 41725 | 43.97 |
Haryana | Jagadhri | Subhash Chand | M | 61 | INC | 35540 | 27.51 |
Haryana | Jhajjar | Kanta Devi | F | 47 | INLD | 21023 | 25.95 |
Haryana | Jind | Mange Ram Gupta | M | 74 | INC | 26195 | 28 |
Haryana | Julana | Sher Singh | M | 68 | INC | 32765 | 31.44 |
Haryana | Kaithal | Kailash Bhagat | M | 55 | INLD | 37387 | 32.03 |
Haryana | Kalanaur | Naga Ram | M | 57 | INLD | 24282 | 26.42 |
Haryana | Kalanwali | Dr. Sushil Kumar Indora | M | 49 | INC | 46520 | 40.16 |
Haryana | Kalayat | Tejender Pal Singh | M | 68 | INC | 46214 | 35.88 |
Haryana | Kalka | Pardeep Chaudhary | M | 48 | INLD | 41625 | 43.99 |
Haryana | Karnal | Arvind Kumar Sharma | M | 46 | INC | 304698 | 37.57 |
Haryana | Karnal | Jai Parkash | M | 68 | HJCBL | 32163 | 31.76 |
Haryana | Kharkhauda | Raju | M | 37 | INLD | 18400 | 26.99 |
Haryana | Kosli | Jagdish Yadav | M | 54 | IND | 44473 | 34.79 |
Haryana | Kurukshetra | Naveen Jindal | M | 39 | INC | 397204 | 45.37 |
Haryana | Ladwa | Kailasho Saini | F | 47 | INC | 30000 | 26.7 |
Haryana | Loharu | Jai Parkash Dalal | M | 52 | IND | 30264 | 26.59 |
Haryana | Mahendragarh | Ram Bilash Sharma | M | 61 | BJP | 36833 | 32.9 |
Haryana | Meham | Shamsher | M | 52 | IND | 36998 | 31.63 |
Haryana | Mulana | Phool Chand Mullana | M | 68 | INC | 44248 | 34.11 |
Haryana | Nalwa | Jasma Devi | F | 63 | HJCBL | 27237 | 28.88 |
Haryana | Nangal Chaudhry | Radhey Shyam | M | 64 | INC | 21321 | 24.57 |
Haryana | Naraingarh | Ram Kishan | M | 45 | INC | 37298 | 32.14 |
Haryana | Narnaul | Bhana Ram | M | 72 | INLD | 21619 | 27.42 |
Haryana | Narnaund | Ram Kumar | M | 63 | INC | 38225 | 29.59 |
Haryana | Narwana | Ramphal | M | 59 | INC | 43063 | 35.37 |
Haryana | Nilokheri | Meena Rani | F | 44 | INC | 30278 | 28.67 |
Haryana | Nuh | Sanjay | M | 35 | BJP | 17021 | 19.61 |
Haryana | Palwal | Karan Singh Dalal | M | 51 | INC | 45040 | 40.43 |
Haryana | Panchkula | Devender Kumar Bansal | M | 43 | INC | 29192 | 35.36 |
Haryana | Panipat City | Sanjay Bhatia | M | 42 | BJP | 24135 | 25.55 |
Haryana | Panipat Rural | Bimla Kadian | F | 54 | INLD | 17134 | 17.84 |
Haryana | Pataudi | Bhupinder | M | 60 | INC | 24576 | 25.64 |
Haryana | Pehowa | Jaswinder Singh | M | 54 | INLD | 31349 | 29.41 |
Haryana | Prithla | Tek Chand Sharma | M | 50 | BSP | 31492 | 31.51 |
Haryana | Punahana | Dayawati | F | 44 | BSP | 16177 | 19.92 |
Haryana | Pundri | Dinesh Kaushik | M | 49 | INC | 34878 | 28.41 |
Haryana | Radaur | Suresh Kumar | M | 39 | INC | 25198 | 21.89 |
Haryana | Rai | Inderjit | M | 63 | INLD | 30848 | 35.72 |
Haryana | Rania | Ranjit Singh | M | 63 | INC | 44590 | 36.74 |
Haryana | Ratia | Jarnail Singh S/O Hakam Singh | M | 42 | INC | 46713 | 37.04 |
Haryana | Rewari | Satish S/O Roshan Lal | M | 37 | IND | 35269 | 29.31 |
Haryana | Rohtak | Manish Grover | M | 52 | BJP | 27456 | 33.05 |
Haryana | Rohtak | Deepender Singh | M | 31 | INC | 585016 | 69.98 |
Haryana | Sadhaura | Balwant Singh | M | 59 | INLD | 38650 | 29.09 |
Haryana | Safidon | Bachan Singh arya | M | 54 | IND | 23182 | 21.3 |
Haryana | Samalkha | Sanjay Chhoker | M | 39 | INC | 26012 | 23.2 |
Haryana | Shahbad | Jitender Kumar | M | 45 | INLD | 27102 | 29.21 |
Haryana | Sirsa | Padam Chand | M | 53 | INLD | 31678 | 27.35 |
Haryana | Sirsa | Ashok Tanwar | M | 33 | INC | 415584 | 42.35 |
Haryana | Sohna | Zakir Hussain | M | 47 | BSP | 19938 | 17.49 |
Haryana | Sonipat | Jitender Singh | M | 40 | INC | 338795 | 47.57 |
Haryana | Sonipat | Anil Kumar Thakkar | M | 46 | INC | 35297 | 43.19 |
Haryana | Thanesar | Ramesh Gupta | M | 58 | INC | 21231 | 23.64 |
Haryana | Tigaon | Lalit Nagar | M | 44 | INC | 38928 | 44.68 |
Haryana | Tohana | Nishan Singh | M | 51 | INLD | 42900 | 31.21 |
Haryana | Tosham | Col. Gajraj Singh | M | 66 | INLD | 16183 | 14.98 |
Haryana | Uchana Kalan | Birender Singh | M | 63 | INC | 62048 | 46.34 |
Haryana | Uklana | Seema Devi | F | 36 | INLD | 42235 | 37.83 |
Haryana | Yamunanagar | Devinder Chawla | M | 52 | INC | 33411 | 29.59 |
Elections Up Next
List All Seats in Haryana : Year 2009
Map of , Haryana
Recent News from the constituency of , Haryana
-
785 medical facilities to be upgraded in Haryana: Minister Hindustan Times
-
Mild Earthquake of 3.3 Magnitude Hits Rohtak After Midnight The Hans India