| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kashiram Rana | BJP | 508076 | 56.69 | 150563 | M | |
| 2 | Chandravadan Chhotubhai Pithawala | INC | 357513 | 39.89 | 343487 | M | |
| 3 | Sandis Mavjibhai Laxmanbhai | IND | 14026 | 1.56 | 6067 | M | |
| 4 | Patel Arjunbhai Bhikhabhai | BSP | 7959 | 0.89 | 2254 | M | |
| 5 | Nagmal Prabhakar Somabhai | IND | 5705 | 0.64 | 2708 | M | |
| 6 | Govindbhai Laxmanbhai Rathod | IND | 2997 | 0.33 | M |
Elections Up Next
Map of Surat, Gujarat
Recent News from the constituency of Surat, Gujarat
-
IHG Hotels & Resorts signs Holiday Inn Express Surat Gauravpath, marking the Group’s entry into Gujarat's fastest-growing commercial hub InterContinental Hotels Group PLC
-
Chemists’ body says strike successful, to continue talks with govt The Times of India