# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Haribhai Patel | BJP | 686406 | 63.74 | 328046 | ||
2 | Ramji Thakor | INC | 358360 | 33.28 | 346734 | ||
3 | None Of The Above | NOTA | 11626 | 1.08 | 1752 | ||
4 | Amrutlal Makwana | BSP | 9874 | 0.92 | 5992 | ||
5 | Chauhan Prakashkumar Tribhovandas | AVP | 3882 | 0.36 | 210 | ||
6 | Patel Manubhai Shankarlal | IND | 3672 | 0.34 | 665 | ||
7 | Zala Vikramsinh Banesinh | RaNP | 3007 | 0.28 |
Elections Up Next
Map of Mahesana, Gujarat
Recent News from the constituency of Mahesana, Gujarat
-
Earthquake of magnitude 4.2 hits Gujarat The Economic Times
-
Earthquake with a Magnitude of 4.2 in Gujarat's Mahesana Republic World
-
9 workers die after wall collapses at construction site in Gujarat The Indian Express