# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jadeja Daulatsinh Partap Sinh | INC | 177317 | 52 | 23090 | M | |
2 | Chelubhai Rambhai | IND | 154227 | 45.23 | 150615 | M | |
3 | Dobariya Vallabhbhai Laljibhai | IND | 3612 | 1.06 | 1615 | M | |
4 | Sekhava Hirji Mavji | IND | 1997 | 0.59 | 75 | M | |
5 | Kamleshbhai Balkrishna Pandya | DDP | 1922 | 0.56 | 957 | M | |
6 | Harshadbhai Raithatha | IND | 965 | 0.28 | 14 | M | |
7 | Karshandas Kalidas Chawhan | IND | 951 | 0.28 | M |
Elections Up Next
Map of Jamnagar, Gujarat
Recent News from the constituency of Jamnagar, Gujarat
-
Ambani claims to be building 'world's largest' data center in Gujarat, India Data Center Dynamics
-
Air Force pilot dies after fighter jet crashes in Gujarat’s Jamnagar The Indian Express