# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rane Sirdessai Sayogita Jaibaa | MAG | 70730 | 38.92 | 27700 | F | |
2 | Kakodkar Purshottam Keshav | INC(I) | 43030 | 23.68 | 933 | M | |
3 | Mayekar Gopal Govind | IND | 42097 | 23.17 | 25256 | M | |
4 | Kelekar Ravindra Rajaram | JNP | 16841 | 9.27 | 7826 | M | |
5 | Shriodkar Pandurang Purshottam | JNP(S) | 9015 | 4.96 | M |
Elections Up Next
Map of Panaji, Goa Daman amp Diu
Recent News from the constituency of Panaji, Goa Daman amp Diu
-
8 Things to see in the vicinity of Panjim's Latin Quarter Gomantak Times