# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | S. J. Jaganath | IND | 56764 | 40.62 | 10954 | M | |
2 | K. B. Mangesh | UGS | 45810 | 32.78 | 30605 | M | |
3 | K. A. Narsinv | INC | 15205 | 10.88 | 9147 | M | |
4 | L. V. Narayan | IND | 6058 | 4.33 | 305 | M | |
5 | N. Desai | CPI | 5753 | 4.12 | 416 | M | |
6 | A. P. Augustus | PSP | 5337 | 3.82 | 2224 | M | |
7 | D. L. Bernard | IND | 3113 | 2.23 | 1399 | M | |
8 | M. N. Buquerque | UGF | 1714 | 1.23 | F |
Elections Up Next
Map of Panjim, Goa Daman And Diu
Recent News from the constituency of Panjim, Goa Daman And Diu
-
Portuguese Civil Code: The silent law that unites Goa, Daman and Diu Frontline Magazine
-
8 Things to see in the vicinity of Panjim's Latin Quarter Gomantak Times