# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | C. Krisnan Nair | INC | 118562 | 26.22 | 13479 | ||
2 | Naval Prabhakar | INC | 105083 | 23.24 | 31006 | ||
3 | Mauli Chand | BJS | 74077 | 16.38 | 15321 | ||
4 | Pat Ram Singh | BJS | 58756 | 13 | 20550 | ||
5 | Ghansham Singh | IND | 38206 | 8.45 | 15504 | ||
6 | Sher Singh | SCF | 22702 | 5.02 | 9907 | ||
7 | Bansi Lal | IND | 12795 | 2.83 | 1570 | ||
8 | Gope Gurbux | IND | 11225 | 2.48 | 4782 | ||
9 | Vaid Pal | IND | 6443 | 1.43 | 2157 | ||
10 | Shashi Bhushan | RRP | 4286 | 0.95 |
Elections Up Next
Map of Outer Delhi, Delhi
Recent News from the constituency of Outer Delhi, Delhi
-
Delhi’s Outer Ring Road survey to identity causes of jams Hindustan Times
-
Portion of house collapses in outer Delhi's Nangloi, boy dead Press Trust of India