| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Brahm Perkash | INC | 63848 | 54.57 | 15600 | ||
| 2 | Shyam Charan Gupta | BJS | 48248 | 41.24 | 46773 | ||
| 3 | Hukam Chand | IND | 1475 | 1.26 | 115 | ||
| 4 | Gurcharan Kaur | IND | 1360 | 1.16 | 209 | ||
| 5 | Sodhi Pindi Dass | IND | 1151 | 0.98 | 226 | ||
| 6 | Tribhuvan Datt Bhuvanesh | IND | 925 | 0.79 | 925 | ||
| 7 | Jagan Nath S/O Mayya Dass | IND | 0 | 0 | 0 | ||
| 8 | Jagan Nath S/O Salig Ram | IND | 0 | 0 |
Elections Up Next
Map of Delhi Sadar, Delhi
Recent News from the constituency of Delhi Sadar, Delhi
-
Man dies in Sadar Bazar fire The Times of India