Results of Lokasbha Constituency Raipur,Chhattisgarh,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Sunil Kumar Soni BJP 837902 59.97 348238 M 57
2 Pramod Dubey INC 489664 35.05 479067 M 53
3 Khilesh Kumar Sahu Alias Khileshwar BSP 10597 0.76 907 M 29
4 Santosh Yadu SHS 9690 0.69 3389 M 29
5 Tarjan Jangde IND 6301 0.45 625 M 48
6 Navin Gupta IND 5676 0.41 1254 M 47
7 Ajay Chakole GGP 4422 0.32 130 M 50
8 None Of The Above NOTA 4292 0.31 257
9 Manish Shrivastav IND 4035 0.29 206 M 45
10 Pritesh Pandey IND 3829 0.27 1027 M 25
11 Advocate Shailendra Kumar Banjare SSBD 2802 0.2 866 M 42
12 Pravin Jain IND 1936 0.14 192 M 54
13 Vijay Kumar Kurre RJsbhP 1744 0.12 83 M 36
14 Sanju Kumar Yadav IND 1661 0.12 71 M 35
15 Santosh Sahu IND 1590 0.11 95 M 29
16 Ikram Saifi APoI 1495 0.11 26 M 52
17 Devendra Kumar Patil SUCI(C) 1469 0.11 259 M 37
18 Dr. Yogita Bajpai SABHP 1210 0.09 141 F 49
19 Banmali Chhura BHBP 1069 0.08 182 M 36
20 Shankar Lal Vardani IND 887 0.06 70 M 54
21 Chhabi Lal Kanwar BSCP 817 0.06 29 M 40
22 Devki Dubey (Sandhya) RPI(A) 788 0.06 26 F 51
23 Tameshwar Sahu BKNP 762 0.05 90 M 28
24 Ramkrishna Verma IND 672 0.05 199 M 60
25 Rupesh Sahu IND 473 0.03 6 M 38
26 Ramdyal Dahariya IND 467 0.03 M 60

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions