Results of Lokasbha Constituency Raipur,Chhattisgarh,2009

# Name Party Vote Polled Vote % Margin Gender Age
1 Ramesh Bais BJP 364943 49.19 57901 M 61
2 Bhupesh Baghel INC 307042 41.39 290189 M 47
3 Vidhyadevi Sahu BSP 16853 2.27 8730 F 54
4 Navin Gupta IND 8123 1.09 1915 M 35
5 Shrikant Kaser IND 6208 0.84 707 M 41
6 Narad Nishad IND 5501 0.74 1214 M 33
7 Naresh Bhishmadev Dhidhi (Advocate) IND 4287 0.58 972 M 31
8 Haidar Bhati IND 3315 0.45 72 M 38
9 Praveen Jain IND 3243 0.44 846 M 44
10 Er. Ashok Tamrakar JCGP 2397 0.32 172 M 56
11 Sanjay Baghel IND 2225 0.3 238 M 29
12 Nand Kishor Deep IND 1987 0.27 663 M 48
13 Moh. Jilani Alias Tani IND 1324 0.18 95 M 30
14 Syed Rashid Ali IND 1229 0.17 205 M 62
15 Siyaram Dhritlahare IND 1024 0.14 31 M 34
16 Jafar Hussain, Bababhai (Purva Mutvalli) IND 993 0.13 56 M 57
17 Arun Harpal IND 937 0.13 5 M 35
18 Imrran Pasha LSWP 932 0.13 8 M 33
19 Bharat Bhushan Pandey IND 924 0.12 11 M 45
20 Smt. Susil Bai Banjare IND 913 0.12 30 F 36
21 Yashwant Sahu IND 883 0.12 97 M 35
22 Hargun Meghwani ABSSP 786 0.11 74 M 56
23 Shankar Lal Varandani PPOI 712 0.1 9 M 45
24 Shobharam Gilhare IND 703 0.09 15 M 38
25 Madhusudan Mishra ABHM 688 0.09 82 M 49
26 Ramcharan Yadav IND 606 0.08 5 M 33
27 P.R. Khunte CGVP 601 0.08 12 M 54
28 Shailendra Banjare (Shaktiputra) SSBD 589 0.08 78 M 34
29 Mathura Prasad Tandon IND 511 0.07 9 M 42
30 Ramkrishna Verma IND 502 0.07 20 M 49
31 Rajesh Singh Thakur (Advocate) IND 482 0.06 84 M 34
32 Rajendra Kumar Sahu IND 398 0.05 M 38

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions