Results of Lokasbha Constituency Mahasamund,Chhattisgarh,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Chandu Lal Sahu (Chandu Bhaiya) BJP 503514 36.17 1217 0
2 Ajit Jogi INC 502297 36.09 482042 0
3 Chandu Lal Sahu IND 20255 1.46 7947 0
4 Chandu Lal Sahu IND 12308 0.88 1511 0
5 Chandu Lal Sahu IND 10797 0.78 197 0
6 Kanhaiya Lal Sahu BSP 10600 0.76 645 0
7 None Of The Above NOTA 9955 0.72 2864 0
8 Chandu Lal Sahu IND 7091 0.51 1223 0
9 Abha Pandey (Gudia) CSM 5868 0.42 344 0
10 Lakshman Masturiya AAAP 5524 0.4 27 0
11 Chandu Lal Sahu IND 5497 0.39 779 0
12 Chandoo Lal Sahu IND 4718 0.34 807 0
13 Hemant Pradhan IND 3911 0.28 179 0
14 Chandu Ram Sahu IND 3732 0.27 62 0
15 Sukhnandan Deshkar IND 3670 0.26 580 0
16 Preeti Dhruw GGP 3090 0.22 681 0
17 Champa Lal Patel IND 2409 0.17 141 0
18 Chandu Lal Sahu IND 2268 0.16 101 0
19 Chanduram Sahu IND 2167 0.16 502 0
20 Patel Shri Dhar Chandrakar AD 1665 0.12 37 0
21 Chandu Ram Sahu IND 1628 0.12 105 0
22 Vijay Kumar Patel IND 1523 0.11 128 0
23 Mohan Lal Patel BSCP 1395 0.1 57 0
24 Dr. Rupanand Soi IND 1338 0.1 59 0
25 Gangadhar Patel IND 1279 0.09 226 0
26 Dev Prasad Kelkar IND 1053 0.08 149 0
27 Moti Lal Sahu IND 904 0.06 151 0
28 Motilal Sahu IND 753 0.05 0

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions