Results of Lokasbha Constituency Bilaspur,Chhattisgarh,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Arun Sao BJP 634559 52.43 141763 M 51
2 Atal Shrivastav INC 492796 40.72 471616 M 51
3 Uttam Das Guroo Gosai BSP 21180 1.75 9198 M 47
4 Engineer Indrasen Mogre IND 11982 0.99 5200 M 53
5 Avishek Ekka IND 6782 0.56 1523 M 31
6 Nand Kishore Raj GGP 5259 0.43 280 M 45
7 Urmila Tiwari IND 4979 0.41 614 F 60
8 None Of The Above NOTA 4365 0.36 860
9 Duj Ram Sahu IND 3505 0.29 224 M 47
10 Arunkumar Sahu IND 3281 0.27 799 M 41
11 Eg. Ramfal Mandrey APoI 2482 0.21 281 M 40
12 Sandeep Singh Porte AVVP 2201 0.18 241 M 28
13 Shambhu Prasad Sharma BHBHP 1960 0.16 95 M 74
14 Santosh Kaushal SHS 1865 0.15 13 M 47
15 Sandeep Tiwari "Raj" BSHSP 1852 0.15 406 M 43
16 Horilal Anant IND 1446 0.12 135 M 25
17 Siddhram Lahare RJsbhP 1311 0.11 53 M 44
18 Harish Chandra Sahu IND 1258 0.1 292 M 50
19 Pooran Lal Chhabariya SWAP 966 0.08 20 M 56
20 Harish Kumar Mandwa IND 946 0.08 50 M 38
21 Yaman Banjare BKNP 896 0.07 70 M 26
22 Ramkumar Ghatlahare BLRP 826 0.07 25 M 46
23 Baldau Prasad Sahu IND 801 0.07 53 M 46
24 Vidya Sahu IND 748 0.06 103 F 49
25 Salik Ram Jogi IND 645 0.05 102 M 52
26 Raju Khatik Urph Lalu IND 543 0.04 M 50

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions