# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Baliram Kashyap | BJP | 212893 | 47.26 | 54373 | M | |
2 | Mahendra Karma | INC | 158520 | 35.19 | 127912 | M | |
3 | Ramnath Sarfe | CPI | 30608 | 6.8 | 6052 | M | |
4 | Dasi Bai | IND | 24556 | 5.45 | 17091 | F | |
5 | Chandra Shekhar Dhruva (Shekhar) | IND | 7465 | 1.66 | 609 | M | |
6 | Laxminath Bharti | BSP | 6856 | 1.52 | 1839 | M | |
7 | Shivram | CPI(ML)(L) | 5017 | 1.11 | 507 | M | |
8 | Shkuntala Ate | SP | 4510 | 1 | F |
Elections Up Next
Map of Bastar, Chhattisgarh
Recent News from the constituency of Bastar, Chhattisgarh
-
Operation Kagar: The Hidden Human Cost of Militarisation in Bastar Frontline Magazine
-
Chhattisgarh govt prepares development roadmap for post-Maoist Bastar Business Standard