Partywise Results: Bharatiya Janata Party ( 10 )Indian National Congress ( 1 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Chhattisgarh | Bastar | Dinesh Kashyap | 0 | BJP | 385829 | 79.43 | |
| Chhattisgarh | Bilaspur | Lakhan Lal Sahu | 0 | BJP | 561387 | 28.92 | |
| Chhattisgarh | Durg | Tamradhwaj Sahu | 0 | INC | 570687 | 25.12 | |
| Chhattisgarh | Janjgir-Champa | Kamla Patle | 0 | BJP | 518909 | 45.21 | |
| Chhattisgarh | Kanker | Vikram Dev Usendi | 0 | BJP | 465215 | 45.75 | |
| Chhattisgarh | Korba | Dr. Banshilal Mahto | 0 | BJP | 439002 | 38.65 | |
| Chhattisgarh | Mahasamund | Chandu Lal Sahu (Chandu Bhaiya) | 0 | BJP | 503514 | 36.17 | |
| Chhattisgarh | Raigarh | Vishnu Deo Sai | 0 | BJP | 662478 | 55.81 | |
| Chhattisgarh | Raipur | Ramesh Bais | 0 | BJP | 654922 | 28.03 | |
| Chhattisgarh | Rajnandgaon | Abhishek Singh | 0 | BJP | 643473 | 66.85 | |
| Chhattisgarh | Sarguja | Kamalbhan Singh Marabi | 0 | BJP | 585336 | 45.57 | |
Elections Up Next
List All Seats in Chhattisgarh : Year 2014
Map of , Chhattisgarh
Recent News from the constituency of , Chhattisgarh
-
Chhattisgarh CM Sai presents ‘New Bastar’ blueprint to PM Modi as Maoism recedes The New Indian Express
-
Bastar Turns Development Focus Post-Naxal Eradication, Chhattisgarh CM Sai to Meet PM Tuesday Hindusthan Samachar English
-
When Maoist ideology loses ground India Today