# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bharatiya Shaligram Ramchandra | INC | 171242 | 22.7 | 10063 | ||
2 | Natwadkar Jayantrao Ganpat | INC | 161179 | 21.37 | 55530 | ||
3 | Gaikwad Dharma Vithoba | PWP | 105649 | 14.01 | 22080 | ||
4 | Chaudhari Abrahamji Dongarsinha | SP | 83569 | 11.08 | 557 | ||
5 | Patil Zulal Dhulajirao | PWP | 83012 | 11 | 22996 | ||
6 | Paranjpe Shankar Savlaram | SP | 60016 | 7.96 | 4367 | ||
7 | Bhandare Onkar Narayan | IND | 55649 | 7.38 | 21609 | ||
8 | Vasava Sattarsing Sona | IND | 34040 | 4.51 |
Elections Up Next
Map of West Khandesh, Bombay
Recent News from the constituency of West Khandesh, Bombay
-
Maharashtra - History, Geography, Economy, Demographics Maps of India